Property Attributes
- MLS#MB26238565
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood City
- NeighborhoodLakewood City/Lakewood (LCK)
- Zip90713
- Style
- Year Built1950
- Price$ 899,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.1181 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful well clean maintained home in the beautiful city of Lakewood, Move-In condition, most desirable neighborhood. Welcome to this beautiful residence. Spacious 3 bedroom 1 bath home, recessed lights with big windows enhances the bright offering space and comfort, a peaceful quiet indoor environment, Will take your breath away. Feels like home. Step outside to a beautiful landscaped front and back yard, with a brick area for those family gatherings. 2 car garage spacious paving driveway. Conveniently located, to park, big shopping center plaza, local schools which offers excellent accessibility. A home that truly blends comfort and functionality in a desirable city of Lakewood.
| High School |
|---|
| Lakewood High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $899,900 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Open,Patio,See Remarks |
| Architectural Style | Modern,Traditional |
| Pool Features | None |
| Year Built | 1950 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None, standard, trust |
| Subdivision Name | Lakewood City/Lakewood (LCK) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Carson St and Palo Verde Ave. |
| High School | Lakewood |
| City | Lakewood |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 28 - Lakewood City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5143 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 110 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Crown Molding,Eat-in Kitchen,Pantry,Recessed Lighting,Unfurnished,All Bedrooms Down |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete,Driveway Level,Driveway,Garage Faces Front,Garage,Paved,One Space |
|---|---|
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Level,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5143 |
| Spa | false |
| Lot Size Acres | 0.1181 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 4:07 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.