Property Attributes
- MLS#NDP2606487
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodPeacock Hills (583)
- Zip92056
- Style
- Year Built1980
- Price$ 565,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.0894 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Move in ready twinhome in 55+ senior community of Peacock Hills. Quartz counters and stainless appliances in kitchen, new waterproof high quality laminate wood flooring, fresh paint, plus nice bonus room with classic terracotta tile for office, gym, crafting etc. Dual pane windows, wall A/C, and central heat will keep you comfortable year round. You'll appreciate the owned solar panels making big electricity bills are a thing of the past. Functional solar tube in the living room gives added natural light. There's even a couple barn doors in the hall and bathroom to give that designer touch. Enjoy lounging in the backyard with privacy, grassy area, tile patio, and garden bed for plants, flowers, and more. Attached 1 car garage with newer door and opener plus driveway parking. Great location near groceries, drug stores, restaurants, and easy access to Hwy 78. Super low HOA dues. Easy care drought tolerant frontyard landscaping. All appliances included!
| Price History | |
|---|---|
| 7/8/2026 | Listed $575,000 |
| 9/15/2026 | 2$565,000 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water To Refrigerator,Dryer,Washer |
| Zoning | R-1:SINGLE FAM-RES |
| HOA Fee | 125 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1980 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peacock Hills (583) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Hwy76 or Hwy78, take College Blvd. East on Oceanside Blvd. Left at Beverly Glen. Right on Round Tree. Right on Sunrise Ridge |
| City | Oceanside |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Peacock Hills |
| Entry Location | Front |
| Senior Community Y/N | true |
| High School District | Vista Unified |
| Open Parking Spaces | 2 |
| MLS Area | 92056 - Oceanside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3896 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2606487 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Vinyl,Wood |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | Garden,Lawn |
| Total Parking | 3 |
| Inclusions | fridge, washer, and dryer. Patio table and chairs and rocker bench can also convey. |
| Lot Size Area | 3896 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.0894 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 7:10 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.