Property Attributes
- MLS#OC26027409
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Portola Springs
- NeighborhoodSierra
- Zip92618
- Style
- Year Built2025
- Price$ 2,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2524
- Lot Size0.0728 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous View Home! New price improvement, don't wait to bring your buyers! Hurry to see our popular Residence 3 home with a beautiful open space canyon view! We are selling our final view homes, so don't wait! Ultimate in privacy is yours with views from your rear yard, great room kitchen and primary suite with Juliet's Balcony off the suite! The home is bright and light and the price is right! Located in the popular Sierra neighborhood, close to parks, pools, trails, etc. Lowest price single family detached view home in Portola Springs! In the popular Portola Springs High School district. Solar & upgraded Designer flooring is included in purchase price!!! Open concept floorplan with gourmet kitchen, quartz countertops with full backsplash, generous island with upgraded quartz countertops! The kitchen & great room opens to peaceful canyon views and privacy. Be sure to check out all the photos of the breathtaking views! Plan 3 offers 1 bedroom down with private full bath, all bedrooms are en-suite with private bath. Primary bedroom has oversized primary bath with quartz countertops, soaking tub with walk in shower, separate his and hers vanities, large walk-in closet & much more. Home is located in the coveted Irvine Unified School District, close to shopping, good freeway & toll road access. Go direct to the sales office for access, no appointment needed!
| Middle School | High School |
|---|---|
| Jeffery Trail Middle School | Portola High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $2,588,588 |
| 6/8/2026 | 2$2,632,520 |
| 7/19/2026 | 1$2,599,000 |
General Features
| Living Area | 2524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,High Efficiency Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater |
| Zoning | R1 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Community,Fenced,Gunite,In Ground,Permits,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Concrete,Slump Block,Stucco |
| Year Built | 2025 |
| Electric | Electricity - On Property,220 Volts in Garage |
| View | Canyon,Hills,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Park,Street Lights,Suburban,Sidewalks,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Controlled Access,Meeting Room,Management,Other Courts,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sierra |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Escala & Canterbury |
| High School | Portola |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty,Seller Disclosure |
| Association Name | Portola Springs Homeowners Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | PS - Portola Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3170 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | Association,Community,In Ground,Permits |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Jeffery Trail |
| Property Condition | Building Permit |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://calpacifichomes.com |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | California Pacific Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 10 |
| Virtual Tour | https://californiapacifichomes-my.sharepoint.com/:u:/r/personal/rsmith_calpacifichomes_com/Documents/Pictures/California%20Pacific%20Homes.htmlplan3modelvideotour.html?csf=1&web=1&e=47rVbO |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Eat-in Kitchen,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Two Story Ceilings,Unfurnished,Wired for Data,Bedroom on Main Level,Entrance Foyer,Primary Suite,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Privacy |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Electric Vehicle Charging Station(s),Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3170 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 3170 |
| Lot Size Acres | 0.0728 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:57 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.