Property Attributes
- MLS#OC26147794
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySan Juan Capistrano
- Area San Juan South
- NeighborhoodOcean Pointe (OP)
- Zip92675
- Style
- Year Built1997
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3546
- Lot Size0.2436 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
28142 Pacifica Del Mar is a very welcoming home, reflecting the style and grace that San Juan Capistrano is famous for. The location is special, tucked away near the top of the coastal hills, just a short distance from Doheny State Beach, and Dana Point Harbor. Walk out your door and you're practically at the trail head that nature lovers travel near and far to access endless hiking and mountain biking trails. (you should see the coastline views on one side, and valley and mountain views out the back. This home has been thoughtfully remodeled offering you a truly turnkey residence that you'll love calling home. The floor plan is stunning, with dramatic high ceilings greeting you as you enter, and carry through to the dining and living rooms. In addition to the 4 fully ensuite bedrooms, you also get a spacious main level den or office complete with a fireplace. The floor plan does possess a main floor bedroom and bath, as well as a separate powder room. The primary bedroom suite is a grand space with a retreat, and boasts mountain top views. The home has been updated with new paint inside and outside, new LVP throughout, which looks amazing but won't suffer damage like real wood floors. All new double pane windows and LED lighting throughout will help cut down on energy costs, and makes the interior feel fresh and clean. The chefs dream kitchen is loaded with new high end appliances, and will not disappoint. Whole house repipe completed in 2025. So much elbow room between neighbors in this cozy little gated culdesac street, set on an over 10k sq.ft lot make this home an excellent option for buyers seeking a quality home. The yard is wonderful, with a large aluminum patio cover, built in bbq, and wraparound planters. Great variety of fruit trees including avocado, Fuji apple, donut peach tree, grapes, fig, and pumello. You're going to fall in love with this beautiful property, so hurry before it's too late.
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,750,000 |
| 8/25/2026 | 4$2,650,000 |
General Features
| Living Area | 3546 |
|---|---|
| Sewer | Public Sewer,Sewer Assessment(s) |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air,Dual |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Barbecue,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Range Hood,Vented Exhaust Fan |
| HOA Fee | 238 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Electric | 220 Volts in Garage,Standard |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Foothills,Gutter(s),Hiking,Horse Trails,Mountainous,Park,Preserve/Public Land,Storm Drain(s),Street Lights,Suburban,Sidewalks,Gated |
| Accessibility | None,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Ocean Pointe (OP) |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Second Garage |
| Full Baths | 4 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | Get off the 5 Freeway at the Beach Cities/Las Ramblas exit and head to the top of hill. |
| City | San Juan Capistrano |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Ocean Pointe |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | JS - San Juan South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10610 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.previewfirst.com/ml/160986 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN JUAN CAPISTRANO |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Breakfast Area,Block Walls,Cathedral Ceiling(s),Dry Bar,Separate/Formal Dining Room,Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Quartz Counters,Stone Counters,Recessed Lighting,Storage,Two Story Ceilings,Unfurnished,Bedroom on Main Level,Entrance Foyer,Primary Suite |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Bonus Room,Den,Family Room,Library,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Paved,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Garden,Lawn,Landscaped,Level,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 10610 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2436 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Road Frontage Type | Private Road |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:45 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.