Property Attributes
- MLS#PW26184626
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CitySan Diego
- Area Otay Mesa
- NeighborhoodSouth Sd
- Zip92154
- Style
- Year Built1986
- Price$ 760,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.1702 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Yes, this Beautiful, Single Story 4 Bedroom 2 Full Bath Home is Ready for You in the San Diego Neighborhood of Palm Pacifica! Yes, the Palm Pacifica neighborhood where you can walk to Schools, Walker Community Park and Enjoy nearby Greg Cox Bike Park or Imperial Beach & Pier. Only 15 minutes to 32nd St Naval Base! What more can you want? This Corner Lot has a Large Front Yard and an even Larger Back Yard. This is a Pool Sized Lot ready for your Imagination! A Wood-burning Fireplace with a Gas Starter in the Living Room and Access to the Backyard from the Family Room. All Kitchen Appliances are included: Refrigerator, Stove, Microwave & Dishwasher. This home has been Loved for 40 years and now it is Your Turn.
| High School |
|---|
| Montgomery High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $760,000 |
General Features
| Living Area | 1406 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1986 |
| Electric | 220 Volts in Garage,Standard |
| View | Park/Greenbelt,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Sidewalks |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Sd |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Beyer turn East on Kaanapali Way turn Right Molokai Way to Makaha Way Corner House |
| High School | Montgomery |
| City | San Diego |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Sweetwater Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 92154 - Otay Mesa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7414 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 72 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Door-Single,Driveway,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Back Yard,Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Refrigerator, Dishwasher, Stove and Microwave |
| Lot Size Area | 7414 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1702 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 6:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.